Manufacturing
Description | Facilities | Spec. | Q'ty | Maker | Remark |
---|---|---|---|---|---|
Casting Equipment |
Rotary Furnace |
12T/CH | 2 | SOGEMI | |
Shake out M/C | 12T/20T HR | 1/1 | WOONCHANG | ||
Sand Reclaimer | 12T/HR | 1 | SOGEMI | ||
Sand Cooler | 12T/HR | 1 | SOGEMI | ||
Cont Mixer | 20T/HR, 10T/HR | 2/1 | K.H.C/OMEGA | ||
Batch Mixer | 30㎏/BA | 1 | KISAN | ||
Rough Machining (Lath) |
Outside Turning AL-100 | 2200*11400 (50HP) | 1 | IKEKAI | |
Outside Turning NSM | 2500*4500 (30HP) | 1 | NISHIMORI | ||
Inside Turning DAL-N80 | 1800*3300 (50HP) | 1 | IKEKAI | ||
Inside Turning | 750*2300(15HP) | 1 | KH | ||
Inside Turning | 1000*3100(15HP) | 1 | KH | ||
Outside Turning | 2000*6000 (30HP) | 1 | HOROSI | ||
Inside Turning | 1700*5000 (60HP) | 1 | OKUMA | ||
Aux. | Air Compressor | 30HP, 50HP, 100HP | each 1 | HANSIN | |
Fork Lift | 10T, 5T | 1 | "DAEWOO /VOLVO" |
||
Heat Treatment Furnace |
Car-Type | 20T | 1 | HANS |